// Token spend and cost-per-outcome across your agent fleet.
| Agent | Class | Runs (7d) | Tokens | Avg cost / run | Total | vs. last week |
|---|---|---|---|---|---|---|
| Vendor Invoice Parser | FEYNMAN | 312 | 4.2M | $0.021 | $65.50 | ↑ 3%$63.59 → $65.50 |
| Spend Deviation Monitor | FERMI | 847 | 9.1M | $0.038 | $124.20 | ↓ 8%$135.00 → $124.20 |
| Headcount Auditor | FERMI | 134 | 1.8M | $0.029 | $38.90 | → flat$38.74 → $38.90 |
| Q4 Reconciliation↑ Cost spike | GROSSMANN | 28 | 3.4M | $0.197 | $55.57 | ↑ 22%$45.55 → $55.57 |
| Demand Scout | RAMA | — | — | — | — | Coming Soon |
Review prompt length and tool call frequency. Reducing output verbosity typically cuts cost 15–30% without measurable quality loss.